E. coli

MEASURED IN CFU/100ml

State AvgAverage DevStandard Deviation MaxMaximum MinMinimum
QLD 24.44 108.69 1504 0
SA 1830.91 9933.93 243000 0
WA 15716.08 186546.4 4600000 0
TAS 5551.41 32590.6 633413.1 0
NSW 7052.68 11798.78 60000 0
NT 5961.25 22643.76 268782 0
VIC 13233.31 78288.98 1700000 0

The monthly total of E. coli in


Location JanJanuary FebFebruary MarMarch AprApril MayMay JunJune JulJuly AugAugust SepSeptember OctOctober NovNovember DecDecember

The monthly total of E. coli in