| State | AvgAverage | DevStandard Deviation | MaxMaximum | MinMinimum |
|---|---|---|---|---|
| NSW | 5281.51 | 10657.71 | 60000 | 0 |
| SA | 2153.83 | 11531.07 | 243000 | 0 |
| WA | 12663.1 | 161798.9 | 4600000 | 0 |
| VIC | 10255.56 | 59962.54 | 1700000 | 0 |
| TAS | 7041.38 | 35230.03 | 633413.1 | 0 |
| NT | 5961.25 | 22643.76 | 268782 | 0 |
| QLD | 53.53 | 142 | 1504 | 0 |
The monthly total of E. coli in
| Location | JanJanuary | FebFebruary | MarMarch | AprApril | MayMay | JunJune | JulJuly | AugAugust | SepSeptember | OctOctober | NovNovember | DecDecember |
|---|
The monthly total of E. coli in