| State | AvgAverage | DevStandard Deviation | MaxMaximum | MinMinimum |
|---|---|---|---|---|
| TAS | 15973.79 | 219867.13 | 10000000 | 0 |
| NSW | 288.88 | 2084.23 | 21000 | 0 |
| WA | 735.26 | 2739.4 | 24000 | 0 |
| VIC | 4456.6 | 31579.7 | 711150 | 0 |
| NT | 28793.02 | 135956.84 | 1214020 | 0 |
| QLD | 59.32 | 1441.98 | 100001 | 0 |
The monthly total of Enterococci in
| Location | JanJanuary | FebFebruary | MarMarch | AprApril | MayMay | JunJune | JulJuly | AugAugust | SepSeptember | OctOctober | NovNovember | DecDecember |
|---|
The monthly total of Enterococci in