Enterococci

MEASURED IN CFU/100ml

State AvgAverage DevStandard Deviation MaxMaximum MinMinimum
QLD 51.67 1287.4 100000 0
WA 560.77 2324.66 24000 0
NSW 328.61 2359.78 21000 0
TAS 21781.39 260699.52 10000000 0
NT 28793.02 135956.84 1214020 0
VIC 1562.78 7073.12 86000 0

The monthly total of Enterococci in


Location JanJanuary FebFebruary MarMarch AprApril MayMay JunJune JulJuly AugAugust SepSeptember OctOctober NovNovember DecDecember

The monthly total of Enterococci in