Enterococci

MEASURED IN CFU/100ml

State AvgAverage DevStandard Deviation MaxMaximum MinMinimum
TAS 15814.84 215656.61 10000000 0
NSW 317.12 2205.83 21000 0
WA 735.26 2739.4 24000 0
VIC 4617.47 32166.5 711150 0
NT 28793.02 135956.84 1214020 0
QLD 59.32 1441.98 100001 0

The monthly total of Enterococci in


Location JanJanuary FebFebruary MarMarch AprApril MayMay JunJune JulJuly AugAugust SepSeptember OctOctober NovNovember DecDecember

The monthly total of Enterococci in