| State | AvgAverage | DevStandard Deviation | MaxMaximum | MinMinimum |
|---|---|---|---|---|
| TAS | 6.22 | 135.54 | 10462 | 0 |
| NSW | 9.83 | 17.99 | 250 | 0 |
| WA | 5.12 | 10.23 | 60 | 0 |
| VIC | 3.62 | 1.95 | 5.8 | 0.5 |
| QLD | 0.76 | 0.81 | 10 | 0 |
The monthly total of Oil and grease in
| Location | JanJanuary | FebFebruary | MarMarch | AprApril | MayMay | JunJune | JulJuly | AugAugust | SepSeptember | OctOctober | NovNovember | DecDecember |
|---|
The monthly total of Oil and grease in