| State | AvgAverage | DevStandard Deviation | MaxMaximum | MinMinimum |
|---|---|---|---|---|
| TAS | 3.37 | 9.87 | 310.5 | 0 |
| NSW | 9.19 | 17.15 | 250 | 0 |
| WA | 5.12 | 10.23 | 60 | 0 |
| VIC | 3.3 | 2.03 | 5.8 | 0.5 |
| QLD | 0.73 | 0.86 | 10 | 0 |
The monthly total of Oil and grease in
| Location | JanJanuary | FebFebruary | MarMarch | AprApril | MayMay | JunJune | JulJuly | AugAugust | SepSeptember | OctOctober | NovNovember | DecDecember |
|---|
The monthly total of Oil and grease in