Outflow volume

MEASURED IN ML

State AvgAverage DevStandard Deviation MaxMaximum MinMinimum
TAS 86.69 157.46 2417 0
NSW 61.78 487.86 19561.43 0
WA 900.33 1418.12 5892.19 0
SA 614.04 1481.33 36793 0
VIC 1572.95 3797.63 19422.61 0
NT 345.26 289.55 1557.83 7.37
QLD 31.68 248.19 42840 0

The monthly total of Outflow volume in


Location JanJanuary FebFebruary MarMarch AprApril MayMay JunJune JulJuly AugAugust SepSeptember OctOctober NovNovember DecDecember

The monthly total of Outflow volume in