| State | AvgAverage | DevStandard Deviation | MaxMaximum | MinMinimum |
|---|---|---|---|---|
| TAS | 84.19 | 141.43 | 2064 | 0 |
| NSW | 57.26 | 391.88 | 19561.43 | 0 |
| WA | 900.33 | 1418.12 | 5892.19 | 0 |
| SA | 614.04 | 1481.33 | 36793 | 0 |
| VIC | 1467.72 | 3746.92 | 24450.74 | 0 |
| NT | 345.26 | 289.55 | 1557.83 | 7.37 |
| QLD | 31.68 | 248.19 | 42840 | 0 |
The monthly total of Outflow volume in
| Location | JanJanuary | FebFebruary | MarMarch | AprApril | MayMay | JunJune | JulJuly | AugAugust | SepSeptember | OctOctober | NovNovember | DecDecember |
|---|
The monthly total of Outflow volume in