Outflow volume

MEASURED IN ML

State AvgAverage DevStandard Deviation MaxMaximum MinMinimum
TAS 74.43 135.25 2064 0
NSW 56.3 380.82 19561.43 0
SA 618.62 1445.73 36793 0
WA 922.16 1618.69 29351.01 0
VIC 1361.9 3111.85 24450.74 0
NT 345.26 289.55 1557.83 7.37
QLD 29.42 226.89 42840 0

The monthly total of Outflow volume in


Location JanJanuary FebFebruary MarMarch AprApril MayMay JunJune JulJuly AugAugust SepSeptember OctOctober NovNovember DecDecember

The monthly total of Outflow volume in