| State | AvgAverage | DevStandard Deviation | MaxMaximum | MinMinimum |
|---|---|---|---|---|
| TAS | 7.35 | 0.88 | 20.1 | 0 |
| NSW | 7.49 | 0.36 | 11.3 | 0 |
| WA | 7.91 | 0.39 | 9.38 | 6.89 |
| SA | 7.59 | 1.34 | 10.1 | 0 |
| VIC | 8.02 | 3.01 | 63.5 | 0.57 |
| NT | 8.18 | 1.07 | 21.41 | 7.19 |
| QLD | 7.3 | 0.36 | 9.02 | 5.16 |
The monthly total of pH in
| Location | JanJanuary | FebFebruary | MarMarch | AprApril | MayMay | JunJune | JulJuly | AugAugust | SepSeptember | OctOctober | NovNovember | DecDecember |
|---|
The monthly total of pH in