| State | AvgAverage | DevStandard Deviation | MaxMaximum | MinMinimum |
|---|---|---|---|---|
| TAS | 12.1 | 294.58 | 24196 | 0 |
| NSW | 7.84 | 3.68 | 71.32 | 0 |
| SA | 7.63 | 1.3 | 10.1 | 0 |
| WA | 7.91 | 0.39 | 9.38 | 6.89 |
| VIC | 8.06 | 3.64 | 81 | 0.57 |
| NT | 8.18 | 1.07 | 21.41 | 7.19 |
| QLD | 7.28 | 0.36 | 9.02 | 5.16 |
The monthly total of pH in
| Location | JanJanuary | FebFebruary | MarMarch | AprApril | MayMay | JunJune | JulJuly | AugAugust | SepSeptember | OctOctober | NovNovember | DecDecember |
|---|
The monthly total of pH in