| State | AvgAverage | DevStandard Deviation | MaxMaximum | MinMinimum |
|---|---|---|---|---|
| TAS | 24.1 | 50.09 | 3533 | 0 |
| NSW | 15.82 | 26.46 | 522.03 | 0 |
| SA | 35.44 | 725.84 | 24000 | 0 |
| WA | 14.98 | 17.83 | 90 | 0.7 |
| VIC | 11.14 | 25.25 | 1075 | 0 |
| NT | 28.65 | 12.91 | 84.97 | 7.92 |
| QLD | 5.05 | 6.36 | 83.4 | 0 |
The monthly total of Total nitrogen in
| Location | JanJanuary | FebFebruary | MarMarch | AprApril | MayMay | JunJune | JulJuly | AugAugust | SepSeptember | OctOctober | NovNovember | DecDecember |
|---|
The monthly total of Total nitrogen in