| State | AvgAverage | DevStandard Deviation | MaxMaximum | MinMinimum |
|---|---|---|---|---|
| TAS | 23.21 | 18.41 | 523.7 | 0 |
| NSW | 14.72 | 17.95 | 210 | 0 |
| WA | 14.89 | 17.9 | 90 | 0.7 |
| SA | 13.8 | 32.2 | 822 | 0 |
| VIC | 11.53 | 26.72 | 1075 | 0 |
| NT | 28.65 | 12.91 | 84.97 | 7.92 |
| QLD | 5.03 | 6.39 | 83.4 | 0 |
The monthly total of Total nitrogen in
| Location | JanJanuary | FebFebruary | MarMarch | AprApril | MayMay | JunJune | JulJuly | AugAugust | SepSeptember | OctOctober | NovNovember | DecDecember |
|---|
The monthly total of Total nitrogen in