| State | AvgAverage | DevStandard Deviation | MaxMaximum | MinMinimum |
|---|---|---|---|---|
| TAS | 11.15 | 297.82 | 24196 | 0 |
| NSW | 3.97 | 18.53 | 493.91 | 0 |
| SA | 5.41 | 4.96 | 63.64 | 0 |
| WA | 4.04 | 3.17 | 15 | 0 |
| VIC | 7.31 | 18.45 | 724 | 0 |
| NT | 4.63 | 2.47 | 10.9 | 0.09 |
| QLD | 1.66 | 2.36 | 85.4 | 0 |
The monthly total of Total phosphorus in
| Location | JanJanuary | FebFebruary | MarMarch | AprApril | MayMay | JunJune | JulJuly | AugAugust | SepSeptember | OctOctober | NovNovember | DecDecember |
|---|
The monthly total of Total phosphorus in