| State | AvgAverage | DevStandard Deviation | MaxMaximum | MinMinimum |
|---|---|---|---|---|
| TAS | 88.39 | 3334.63 | 241960 | 0 |
| NSW | 32.56 | 77.34 | 3200 | 0 |
| SA | 33.45 | 116.37 | 3110 | 0 |
| WA | 39.56 | 64.32 | 362.73 | 0 |
| VIC | 14.79 | 48.46 | 872 | 0 |
| NT | 92.77 | 59.6 | 413 | 10 |
| QLD | 5.28 | 18.46 | 1400 | 0 |
The monthly total of Total suspended solids in
| Location | JanJanuary | FebFebruary | MarMarch | AprApril | MayMay | JunJune | JulJuly | AugAugust | SepSeptember | OctOctober | NovNovember | DecDecember |
|---|
The monthly total of Total suspended solids in