State | AvgAverage | DevStandard Deviation | MaxMaximum | MinMinimum |
---|---|---|---|---|
TAS | 54.31 | 1728.03 | 136000 | 0 |
NSW | 31.67 | 74 | 3200 | 0 |
WA | 39.56 | 64.32 | 362.73 | 0 |
SA | 34.18 | 122.16 | 3110 | 0 |
VIC | 15.07 | 53.3 | 872 | 0 |
NT | 92.77 | 59.6 | 413 | 10 |
QLD | 5.09 | 17.41 | 1400 | 0 |
The monthly total of Total suspended solids in
Location | JanJanuary | FebFebruary | MarMarch | AprApril | MayMay | JunJune | JulJuly | AugAugust | SepSeptember | OctOctober | NovNovember | DecDecember |
---|
The monthly total of Total suspended solids in