| State | AvgAverage | DevStandard Deviation | MaxMaximum | MinMinimum |
|---|---|---|---|---|
| NSW | 39.22 | 66.45 | 201 | 0.35 |
| SA | 13.07 | 29.2 | 230 | 0 |
| WA | 68.16 | 95.1 | 320 | 0.4 |
| VIC | 101.71 | 1434.82 | 34000 | 0 |
| NT | 115 | 76.1 | 377 | 8.51 |
| QLD | 0.84 | 0.74 | 9.1 | 0.03 |
The monthly total of Turbidity in
| Location | JanJanuary | FebFebruary | MarMarch | AprApril | MayMay | JunJune | JulJuly | AugAugust | SepSeptember | OctOctober | NovNovember | DecDecember |
|---|
The monthly total of Turbidity in